 |
 |
Here are selected
HARD software free downloads and
useful utilities, components and applications from other internet sites:
|
| |
|
 |
|
| | Indy UDP client server demo |
 |
 |
| Version: | 0.1 |
| System: | Windows NT4 SP3+, 95 or 98 |
| Description: | A pre-release version of a simple client server demo for the Indy internet component suite. This software is released under the same licensing conditions as the Indy component suite. |
| Link: | ftp://ftp.hardsoftware.com/UDPClientServer.zip |
| |  |
|
| |  |
|
|
| | GNU Linear Programming Kit FAQ DocBook format |
 |
 |
| Version: | 1.6 |
| System: | DocBook format |
| Description: | FAQ for the GNU Linear Programming Kit (GLPK) application. The GLPK package is a set of routines written in ANSI C and organized in the form of a callable library. This package is intended for solving large-scale linear programming (LP), mixed integer linear programming (MIP), and other related problems. |
| Link: | ftp://ftp.hardsoftware.com/GLPK_FAQ.xml |
| |  |
|
| | GNU Linear Programming Kit FAQ PDF format |
 |
 |
| Version: | 1.6 |
| System: | PDF format |
| Description: | FAQ for the GNU Linear Programming Kit (GLPK) application. The GLPK package is a set of routines written in ANSI C and organized in the form of a callable library. This package is intended for solving large-scale linear programming (LP), mixed integer linear programming (MIP), and other related problems. |
| Link: | ftp://ftp.hardsoftware.com/GLPK_FAQ.pdf |
| |  |
|
| | GNU Linear Programming Kit FAQ Text format |
 |
 |
| Version: | 1.6 |
| System: | Text format |
| Description: | FAQ for the GNU Linear Programming Kit (GLPK) application. The GLPK package is a set of routines written in ANSI C and organized in the form of a callable library. This package is intended for solving large-scale linear programming (LP), mixed integer linear programming (MIP), and other related problems. |
| Link: | ftp://ftp.hardsoftware.com/GLPK_FAQ.txt |
| |  |
|
| |  |
|
|
| | Energy Systems Brochure |
 |
 |
|
| | Personal resume for Dr. Harley Mackenzie |
 |
 |
|
| | Practical issues in technical software |
 |
 |
| Version: | 1.0 |
| System: | Adobe Acrobat 3+ |
| Description: | Copy of the paper written for a mathematics symposium (Engineering Mathematics Group) on technical software development practice in 1993. The main thesis of the paper is that C++ is a MUCH better development language for technical software than FORTRAN (hardly cutting edge stuff today, but in 1993 it was somewhat controversial). As expected, the paper is pretty dated as many of the issues covered in the paper have been addressed by many authors, and Visual C++ 1.0 is hardly state of the art for the development of user interfaces. May be of some historical interest. |
| Link: | ftp://ftp.hardsoftware.com/papemg2.pdf |
| |  |
|
| | Staff rostering at a large International Airport |
 |
 |
| Version: | 1.0 |
| System: | Adobe Acrobat 3+ |
| Description: | Copy of the paper published in the Annals of Operations Research (1997, Vol 72, pp. 125 - 147) and co-authored by Denis Dowling from The Preston Group and David Sier and Mohan Krishnamoorthy from CSIRO (Division of Mathematics & Statistics) describing the theory, design and development of a rostering application for ground staff at Kai Tak airport for Cathay Pacific. |
| Link: | ftp://ftp.hardsoftware.com/aor72-125.pdf |
| |  |
|
| |  |
|
|
| | DCOM for Windows 95/98 |
 |
 |
|
| | Microsoft Data Access Components |
 |
 |
| Version: | 2.1 or later |
| System: | Windows NT4 SP3, 95 or 98 |
| Description: | An update for the all of the data access components that you WILL need if you only have the standard ORACLE ODBC driver installed. Windows 95/98 users should also have DCOM95/98 installed. |
| Link: | http://www.microsoft.com/downloads/ |
| |  |
|
| | NEM Insight (Demonstration version) |
 |
 |
| Version: | 1.4.1 |
| System: | Windows NT4 SP3+, 95 or 98 |
| Description: | New version of the fully featured market competitive analysis tool for the Australian National Electricity Market. Includes 25 energy, 14 price, 9 price analysis, interconnector, ST PASA, MT PASA, bid stack, supply curves, supply bands, 3D supply curves and 3D supply histogram graphs. For further details please refer to the products page. Time limited demonstration version only, as all features are available for about a one month evaluation - you will need to register the installed application. Simply send an e-mail to demoreg@hardsoftware.com and you will receive a registration number automatically by return e-mail. |
| Link: | ftp://ftp.hardsoftware.com/nemd141.exe |
| |  |
|
| | NEM MS Access 97 test database |
 |
 |
| Version: | 1.0 |
| System: | Windows NT4 SP3+, 95 or 98 |
| Description: | A NEM Access 97 test database with data for 2 April 1999 to 29 April 1999. PLEASE NOTE that you will need to setup an ODBC Data Source Name for this database in the same manner as any other SQL RDBMS (see README.TXT). Although the test MS Access 97 database will work with all NEM Insight graphs, it is EXTREMELY slow (about 10 to 20 times slower). For example, if you wish to graph a 3D supply curve for one week, the graph may take more than half an hour to load the data. The database is ONLY useful for evaluating the features (NOT the speed) of NEM Insight. |
| Link: | ftp://ftp.hardsoftware.com/nemsample.zip |
| |  |
|
| |  |
|
|
| | HARD software newsletter - Number 1 |
 |
 |
|
| | HARD software newsletter - Number 2 |
 |
 |
|
| | HARD software newsletter - Number 3 |
 |
 |
|
| | HARD software newsletter - Number 4 |
 |
 |
|
| | HARD software newsletter - Number 5 |
 |
 |
|
| | HARD software newsletter - Number 6 |
 |
 |
|
| |  |
|